High-quality Academic Programs
Expect a rigorous and well-rounded curriculum across all strands — STEM, HUMSS, ABM, ICT (CSS), HE, and GAS — designed to prepare students for higher education and competitive careers.
Empowering students to achieve academic excellence and personal growth.
Nazareth Highschool of Bansalan Inc is committed to nurturing academic excellence and holistic growth in every student. We cultivate critical thinking, creativity, and character so learners are prepared for college, careers, and citizenship.
Expect a rigorous and well-rounded curriculum across all strands — STEM, HUMSS, ABM, ICT (CSS), HE, and GAS — designed to prepare students for higher education and competitive careers.
Our dedicated teachers are mentors who provide personal guidance, practical learning, and one-on-one support to help every student succeed academically and personally.
Experience hands-on, technology-enabled instruction — from lab projects and tech-voc workshops to research and community-based learning — that builds real-world skills.
We emphasize respect, integrity, discipline, and leadership so students grow into responsible citizens with strong moral and social values.
Join clubs, sports, and student activities that promote teamwork, creativity, and lifelong friendships — a balanced student life beyond the classroom.
Our guidance services and student support programs provide counseling, career guidance, and extra help to ensure learners thrive emotionally and academically.
We work with parents and the local community to strengthen learning, offer outreach opportunities, and connect students with internships and service experiences.
Be part of the Nazareth Blue Tigers family, where excellence meets purpose.
The core of everything — their learning, well-being, and growth are the reason the school exists.
Educators who inspire curiosity, mentor learners, and translate curriculum into meaningful experiences.
A balanced curriculum that builds knowledge, skills, and values for life and work.
Principals and coordinators who provide vision, systems, and support for a safe, effective school.
Strong partnerships with families and local groups that amplify learning beyond the classroom.
Safe, well-equipped spaces (labs, libraries, classrooms) that encourage exploration and focus.
Respect, integrity, empathy, and discipline that build a positive learning culture.
Hones communication, critical thinking, and social awareness — ideal for future educators, communicators, and public servants.
Builds analytical and problem-solving skills for careers in engineering, medicine, and research.
Hands-on training in computer systems servicing, networking, and troubleshooting for IT & Technical-Vocational careers.
Practical skills in culinary arts, hospitality, and caregiving for service and entrepreneurial paths.
Focuses on accounting, business, and management — preparing future entrepreneurs and finance professionals.
| Date | Activity | Point Person |
|---|---|---|
| May 1 | Enrollment & Registration Opens | Registrar / Cashier |
| May 5–7 | INSET: Junior High Teachers (Orientation & Training) | Academic Head |
| May 15 | Start of Faculty Duty & Planning | Principal |
| Date | Activity | Point Person |
|---|---|---|
| June 1 | Opening of Classes (First Day) | School Principal |
| June 10 | Student Orientation & Values Formation | Guidance Counselor |
| June 20 | Parent-Teacher Meet & Greet | Public Information Officer |
| Date | Activity | Point Person |
|---|---|---|
| July 3 | School Foundation Week (Opening Events) | Admin & Student Council |
| July 15 | Sports Tryouts & Club Fair | PE Coordinator |
| July 28 | Professional Development Session | Research Coordinator |
| Date | Activity | Point Person |
|---|---|---|
| Aug 6 | Midterm Exams (Schedules Released) | Academic Head |
| Aug 15 | Community Outreach / Brigada Eskwela Follow-up | Community Coordinator |
| Aug 25 | ICT Skills Workshop (Tech-Voc) | ICT Head |
| Date | Activity | Point Person |
|---|---|---|
| Sep 5 | Inter-school Academic Quiz | Research Coordinator |
| Sep 18 | Cultural & Arts Day | Arts Coordinator |
| Sep 28 | Faculty Meeting & Assessments Review | Principal |
| Date | Activity | Point Person |
|---|---|---|
| Oct 10 | Career Guidance Fair | Guidance Counselor |
| Oct 20 | STEM Exhibits & Science Fair | STEM Coordinator |
| Oct 30 | Halloween (Student Activities) | Student Council |
| Date | Activity | Point Person |
|---|---|---|
| Nov 5 | Parent-Teacher Conferences | All Teachers |
| Nov 15 | Community Service Day | Community Coordinator |
| Nov 26–28 | National Competitions (Selected Students) | Coaches / Coordinators |
| Date | Activity | Point Person |
|---|---|---|
| Dec 10 | Christmas Program & Awards Night | Student Affairs |
| Dec 18 | Last Day of Classes for 1st Term | Academic Head |
| Dec 20–Jan 3 | School Break / Holiday | Administration |
| Date | Activity | Point Person |
|---|---|---|
| Jan 5 | Resumption of Classes / New Year Briefing | Principal |
| Jan 18 | Inter-class Sports & Wellness | PE Coordinator |
| Jan 25 | Academic Review Workshops | Department Heads |
| Date | Activity | Point Person |
|---|---|---|
| Feb 8 | Valentine's Charity Drive | Student Council |
| Feb 20 | Science & Math Workshop (STEM) | STEM Coordinator |
| Feb 28 | Faculty Development: Assessment Tools | Academic Head |
| Date | Activity | Point Person |
|---|---|---|
| Mar 10 | Research Symposium & Presentations | Research Coordinator |
| Mar 18 | Arts & Culture Showcase | Arts Coordinator |
| Mar 30 | Pre-finals Advising | Guidance Counselor |
| Date | Activity | Point Person |
|---|---|---|
| Apr 5–12 | Final Exams / Assessment Week | Academic Head |
| Apr 20 | Graduation Preparation & Rehearsal | Student Affairs |
| Apr 28 | Year-End Evaluation & Reporting | Principal / Admin |
Email: nazareth_bluetigers@yahoo.com
Phone: +63 123 456 7890
Address: Bansalan, Davao del Sur, Philippines